XXIV. World Cup Single Women and Men

Section Ninepin Bowling Classic in the WNBA

09. - 12.02.2023 in Rijeka (CRO)

Live stream

IX. World Championship Single Women and Men | XXII. World Championship U23 - 2024 | I. European Championship U18 - 2024 |
Homepage | Single Women | Score of Nation |

Single Men

Schedule | | Results | Live stream

Baranj Congor (SRB) ()
(1)

SM 1
Lanes: 5-6
Time: 11:50

Lepej Matej (SLO) ()
(16)

All Clear off Fault Total SP
99 53 0 152 1.0
101 70 0 171 1.0
99 48 0 147 0.0
104 54 0 158 0.0
403 225 0 628 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
95 39 0 134 0.0
95 60 0 155 0.0
103 49 0 152 1.0
107 71 0 178 1.0
400 219 0 619 2.0

Huber Lukas (AUT) ()
(9)

SM 2
Lanes: 1-2
Time: 13:00

Strzelczak Dawid (POL) ()
(8)

All Clear off Fault Total SP
104 43 0 147 1.0
98 52 0 150 1.0
94 45 0 139 1.0
101 54 0 155 1.0
397 194 0 591 4.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
96 35 1 131 0.0
91 51 0 142 0.0
97 36 0 133 0.0
106 48 0 154 0.0
390 170 1 560 0.0

Abel Markko (EST) ()
(5)

SM 3
Lanes: 3-4
Time: 13:00

Kalat Davor (BIH) ()
(12)

All Clear off Fault Total SP
102 58 0 160 1.0
95 36 0 131 0.5
82 41 3 123 0.0
92 61 0 153 1.0
371 196 3 567 2.5
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
91 52 0 143 0.0
86 45 1 131 0.5
97 54 0 151 1.0
97 34 2 131 0.0
371 185 3 556 1.5

Donkovski Mladen (MKD) ()
(13)

SM 4
Lanes: 5-6
Time: 13:00

Wilke Christian (GER) ()
(4)

All Clear off Fault Total SP
87 43 0 130 0.0
98 53 1 151 0.5
91 45 0 136 0.0
101 36 0 137 0.0
377 177 1 554 0.5
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
105 58 0 163 1.0
97 54 0 151 0.5
96 53 1 149 1.0
91 63 0 154 1.0
389 228 1 617 3.5

Zapletan Zsombor (HUN) ()
(3)

SM 5
Lanes: 1-2
Time: 14:10

Kujundzic Alen (CRO) ()
(14)

All Clear off Fault Total SP
95 54 0 149 0.0
97 54 1 151 0.0
93 59 0 152 0.0
100 63 0 163 1.0
385 230 1 615 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
99 72 0 171 1.0
114 72 0 186 1.0
107 52 0 159 1.0
103 52 0 155 0.0
423 248 0 671 3.0

Hazva Jaroslav (CZE) ()
(11)

SM 6
Lanes: 3-4
Time: 14:10

Nemcek Peter (SVK) ()
(6)

All Clear off Fault Total SP
102 54 1 156 0.0
95 53 1 148 0.0
92 54 0 146 1.0
88 36 1 124 0.0
377 197 3 574 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
105 54 1 159 1.0
99 59 1 158 1.0
91 51 1 142 0.0
98 52 2 150 1.0
393 216 5 609 3.0

Vlajkov Radovan (SRB) ()
(7)

SM 7
Lanes: 5-6
Time: 14:10

Kuna Erik (SVK) ()
(10)

All Clear off Fault Total SP
99 50 0 149 0.0
101 50 0 151 0.0
99 45 1 144 0.0
91 54 0 145 0.0
390 199 1 589 0.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
106 63 0 169 1.0
93 63 0 156 1.0
101 68 0 169 1.0
98 62 0 160 1.0
398 256 0 654 4.0

Ladurner Michael (ITA) ()
(15)

SM 8
Lanes: 1-2
Time: 15:20

Stoklas Uros (SLO) ()
(2)

All Clear off Fault Total SP
91 44 0 135 0.0
92 51 0 143 0.0
86 43 0 129 0.0
86 36 0 122 0.0
355 174 0 529 0.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
95 60 0 155 1.0
103 53 0 156 1.0
96 45 0 141 1.0
106 54 0 160 1.0
400 212 0 612 4.0

Baranj Congor (SRB) ()
(1)

SM 9
Lanes: 3-4
Time: 16:30

Huber Lukas (AUT) ()
(9)

All Clear off Fault Total SP
102 53 0 155 0.5
109 42 1 151 1.0
103 41 1 144 0.0
97 60 1 157 0.0
411 196 3 607 1.5
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
102 53 0 155 0.5
93 52 0 145 0.0
106 50 0 156 1.0
112 51 0 163 1.0
413 206 0 619 2.5

Abel Markko (EST) ()
(5)

SM 10
Lanes: 1-2
Time: 17:40

Wilke Christian (GER) ()
(4)

All Clear off Fault Total SP
97 35 1 132 0.0
93 31 2 124 0.0
94 50 0 144 1.0
79 36 1 115 0.0
363 152 4 515 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
111 63 0 174 1.0
100 45 1 145 1.0
92 51 0 143 0.0
97 54 0 151 1.0
400 213 1 613 3.0

Kujundzic Alen (CRO) ()
(14)

SM 11
Lanes: 5-6
Time: 17:40

Nemcek Peter (SVK) ()
(6)

All Clear off Fault Total SP
95 45 1 140 0.0
94 49 0 143 1.0
107 54 0 161 1.0
98 54 1 152 1.0
394 202 2 596 3.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
88 54 0 142 1.0
101 41 0 142 0.0
87 52 0 139 0.0
83 54 0 137 0.0
359 201 0 560 1.0

Kuna Erik (SVK) ()
(10)

SM 12
Lanes: 3-4
Time: 17:40

Stoklas Uros (SLO) ()
(2)

All Clear off Fault Total SP
100 63 0 163 1.0
101 68 0 169 1.0
95 53 0 148 0.0
107 52 0 159 1.0
403 236 0 639 3.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
100 50 0 150 0.0
96 68 0 164 0.0
101 54 0 155 1.0
99 52 1 151 0.0
396 224 1 620 1.0

Huber Lukas (AUT) ()
(9)

SM 13
Lanes: 5-6
Time: 11:50

Wilke Christian (GER) ()
(4)

All Clear off Fault Total SP
99 53 0 152 0.0
102 63 0 165 1.0
100 62 0 162 1.0
92 53 0 145 1.0
393 231 0 624 3.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
100 59 1 159 1.0
96 52 0 148 0.0
99 53 0 152 0.0
91 49 0 140 0.0
386 213 1 599 1.0

Kujundzic Alen (CRO) ()
(14)

SM 14
Lanes: 1-2
Time: 11:50

Kuna Erik (SVK) ()
(10)

All Clear off Fault Total SP
107 41 0 148 0.0
101 62 0 163 0.0
101 54 0 155 0.0
89 63 0 152 0.0
398 220 0 618 0.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
97 52 0 149 1.0
114 62 0 176 1.0
103 60 0 163 1.0
95 59 0 154 1.0
409 233 0 642 4.0

Huber Lukas (AUT) ()
(9)

SM 15
Lanes: 3-4
Time: 13:00

Kuna Erik (SVK) ()
(10)

All Clear off Fault Total SP
98 72 0 170 1.0
102 54 0 156 1.0
101 62 0 163 0.0
92 54 0 146 0.0
393 242 0 635 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
88 62 0 150 0.0
96 54 0 150 0.0
104 62 0 166 1.0
101 51 0 152 1.0
389 229 0 618 2.0