XXIV. World Cup Single Women and Men

Section Ninepin Bowling Classic in the WNBA

09. - 12.02.2023 in Rijeka (CRO)

Live stream

Champions League 2024/2025 | I. European Championship Women and Men - 2025 | I. European Championship U23 - 2025 |
Homepage | Single Men | Score of Nation |

Single Women

Schedule | | Results | Live stream

Sajko Eva (SLO) ()
(1)

SW 1
Lanes: 1-2
Time: 09:30

Tatouskova Nikola (CZE) ()
(16)

All Clear off Fault Total SP
103 52 0 155 1.0
94 43 1 137 0.0
102 52 0 154 1.0
107 45 0 152 1.0
406 192 1 598 3.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
87 53 0 140 0.0
96 44 2 140 1.0
95 50 0 145 0.0
97 51 0 148 0.0
375 198 2 573 1.0

Lukac Hermina (SRB) ()
(9)

SW 2
Lanes: 3-4
Time: 09:30

Plavcak Maja (SLO) ()
(8)

All Clear off Fault Total SP
96 45 0 141 0.0
98 51 0 149 0.0
92 45 1 137 0.0
101 51 0 152 1.0
387 192 1 579 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
98 45 0 143 1.0
94 58 0 152 1.0
95 54 0 149 1.0
87 36 2 123 0.0
374 193 2 567 3.0

Runggatscher Laura (ITA) ()
(5)

SW 3
Lanes: 5-6
Time: 09:30

Zlojutro Tatjana (BIH) ()
(12)

All Clear off Fault Total SP
87 53 0 140 0.0
92 45 0 137 0.0
98 45 1 143 1.0
83 53 0 136 0.0
360 196 1 556 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
93 51 1 144 1.0
97 54 1 151 1.0
86 44 2 130 0.0
93 45 1 138 1.0
369 194 5 563 3.0

Saetalu Triinu (EST) ()
(13)

SW 4
Lanes: 1-2
Time: 10:40

Gal Valentina (CRO) ()
(4)

All Clear off Fault Total SP
93 45 0 138 0.0
86 45 2 131 0.0
99 27 2 126 0.0
85 44 1 129 0.0
363 161 5 524 0.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
96 53 0 149 1.0
98 45 0 143 1.0
101 51 0 152 1.0
85 60 0 145 1.0
380 209 0 589 4.0

Topicova Natalie (CZE) ()
(3)

SW 5
Lanes: 3-4
Time: 10:40

Hari Boglarka (HUN) ()
(14)

All Clear off Fault Total SP
104 48 0 152 1.0
96 51 0 147 0.0
98 54 0 152 1.0
81 41 0 122 0.0
379 194 0 573 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
82 62 1 144 0.0
90 72 1 162 1.0
101 42 0 143 0.0
100 54 0 154 1.0
373 230 2 603 2.0

Durackova Alexandra (SVK) ()
(11)

SW 6
Lanes: 5-6
Time: 10:40

Huber Julia (AUT) ()
(6)

All Clear off Fault Total SP
89 40 1 129 0.0
98 41 1 139 0.0
97 32 2 129 0.0
88 44 0 132 0.0
372 157 4 529 0.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
93 41 1 134 1.0
100 43 2 143 1.0
95 50 0 145 1.0
83 52 1 135 1.0
371 186 4 557 4.0

Müller Anna (GER) ()
(7)

SW 7
Lanes: 1-2
Time: 11:50

Dudziak Nicoletta (POL) ()
(10)

All Clear off Fault Total SP
97 50 1 147 1.0
90 60 0 150 1.0
93 53 0 146 0.0
96 44 1 140 0.0
376 207 2 583 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
93 45 0 138 0.0
89 45 1 134 0.0
106 44 0 150 1.0
102 45 1 147 1.0
390 179 2 569 2.0

Aleksovska Stefanija (MKD) ()
(15)

SW 8
Lanes: 3-4
Time: 11:50

Sass Edit (HUN) ()
(2)

All Clear off Fault Total SP
93 36 2 129 0.0
91 34 3 125 0.0
96 36 0 132 0.0
75 24 3 99 0.0
355 130 8 485 0.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
99 45 0 144 1.0
90 63 0 153 1.0
92 62 0 154 1.0
98 35 2 133 1.0
379 205 2 584 4.0

Sajko Eva (SLO) ()
(1)

SW 9
Lanes: 5-6
Time: 15:20

Plavcak Maja (SLO) ()
(8)

All Clear off Fault Total SP
91 63 0 154 1.0
75 44 2 119 0.0
99 51 0 150 1.0
89 54 1 143 1.0
354 212 3 566 3.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
108 35 2 143 0.0
100 44 2 144 1.0
96 45 0 141 0.0
88 54 0 142 0.0
392 178 4 570 1.0

Zlojutro Tatjana (BIH) ()
(12)

SW 10
Lanes: 3-4
Time: 15:20

Gal Valentina (CRO) ()
(4)

All Clear off Fault Total SP
85 43 1 128 0.0
88 45 0 133 1.0
81 34 2 115 0.0
84 35 2 119 0.0
338 157 5 495 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
88 54 0 142 1.0
89 36 0 125 0.0
96 60 0 156 1.0
80 53 0 133 1.0
353 203 0 556 3.0

Hari Boglarka (HUN) ()
(14)

SW 11
Lanes: 1-2
Time: 16:30

Huber Julia (AUT) ()
(6)

All Clear off Fault Total SP
90 36 1 126 1.0
99 52 0 151 1.0
96 53 0 149 0.0
103 52 1 155 1.0
388 193 2 581 3.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
85 36 1 121 0.0
80 52 0 132 0.0
89 63 0 152 1.0
98 45 0 143 0.0
352 196 1 548 1.0

Müller Anna (GER) ()
(7)

SW 12
Lanes: 5-6
Time: 16:30

Sass Edit (HUN) ()
(2)

All Clear off Fault Total SP
98 52 1 150 1.0
95 58 2 153 1.0
101 43 0 144 1.0
95 45 0 140 1.0
389 198 3 587 4.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
102 45 3 147 0.0
95 35 0 130 0.0
77 43 0 120 0.0
87 51 0 138 0.0
361 174 3 535 0.0

Sajko Eva (SLO) ()
(1)

SW 13
Lanes: 1-2
Time: 10:40

Gal Valentina (CRO) ()
(4)

All Clear off Fault Total SP
90 40 0 130 0.0
103 62 1 165 1.0
90 36 0 126 0.0
91 44 0 135 0.0
374 182 1 556 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
99 36 3 135 1.0
93 36 0 129 0.0
89 61 0 150 1.0
94 45 1 139 1.0
375 178 4 553 3.0

Hari Boglarka (HUN) ()
(14)

SW 14
Lanes: 3-4
Time: 10:40

Müller Anna (GER) ()
(7)

All Clear off Fault Total SP
99 42 0 141 1.0
101 50 0 151 0.0
103 51 0 154 1.0
104 52 0 156 0.0
407 195 0 602 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
90 44 0 134 0.0
101 69 0 170 1.0
99 54 0 153 0.0
95 69 0 164 1.0
385 236 0 621 2.0

Gal Valentina (CRO) ()
(4)

SW 15
Lanes: 5-6
Time: 13:00

Müller Anna (GER) ()
(7)

All Clear off Fault Total SP
100 51 0 151 1.0
94 43 0 137 0.0
97 52 0 149 0.0
89 60 0 149 1.0
380 206 0 586 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
98 35 3 133 0.0
96 54 0 150 1.0
99 72 0 171 1.0
92 52 0 144 0.0
385 213 3 598 2.0