XVI. World Cup Single U23 W/M - 2023

Section Ninepin Bowling Classic in the WNBA

09. - 12.02.2023 in Rijeka (CRO)

Live stream

IX. World Championship Single Women and Men | XXII. World Championship U23 - 2024 | I. European Championship U18 - 2024 |
Homepage | Single U23 women | Score of Nation |

Single U23 men

Schedule | | Results | Live stream

Zatschkowitsch Matthias (AUT) ()
(1)

SMU 1
Lanes: 5-6
Time: 10:40

Stransky Ondrej (CZE) ()
(16)

All Clear off Fault Total SP
105 61 0 166 1.0
91 45 0 136 0.0
95 60 0 155 1.0
98 51 0 149 1.0
389 217 0 606 3.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
92 45 0 137 0.0
93 53 0 146 1.0
95 41 0 136 0.0
89 50 0 139 0.0
369 189 0 558 1.0

Gozdzik Mateusz (POL) ()
(9)

SMU 2
Lanes: 5-6
Time: 11:50

Thaler Florian (ITA) ()
(8)

All Clear off Fault Total SP
94 44 0 138 1.0
99 43 0 142 0.5
97 54 0 151 1.0
91 53 1 144 1.0
381 194 1 575 3.5
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
77 35 2 112 0.0
81 61 0 142 0.5
90 54 1 144 0.0
76 36 2 112 0.0
324 186 5 510 0.5

Petric Ivo (BIH) ()
(5)

SMU 3
Lanes: 3-4
Time: 13:00

Fuska Radoslav (SVK) ()
(12)

All Clear off Fault Total SP
82 44 1 126 0.0
94 51 0 145 0.0
95 53 0 148 0.0
91 36 2 127 0.0
362 184 3 546 0.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
91 63 0 154 1.0
93 53 0 146 1.0
100 51 1 151 1.0
94 36 2 130 1.0
378 203 3 581 4.0

Temistokle Lukas (AUT) ()
(13)

SMU 4
Lanes: 5-6
Time: 13:00

Krajnc Anej (SLO) ()
(4)

All Clear off Fault Total SP
85 54 0 139 1.0
94 63 1 157 1.0
90 52 0 142 1.0
83 48 0 131 0.5
352 217 1 569 3.5
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
87 44 0 131 0.0
84 60 0 144 0.0
87 54 0 141 0.0
87 44 0 131 0.5
345 202 0 547 0.5

Brachtel Tim (GER) ()
(3)

SMU 5
Lanes: 1-2
Time: 14:10

Cserpnyak Martin (HUN) ()
(14)

All Clear off Fault Total SP
104 54 1 158 1.0
98 63 1 161 1.0
106 54 0 160 1.0
102 61 0 163 1.0
410 232 2 642 4.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
86 52 0 138 0.0
95 45 1 140 0.0
100 54 0 154 0.0
88 53 0 141 0.0
369 204 1 573 0.0

Pasic Denis (SLO) ()
(11)

SMU 6
Lanes: 3-4
Time: 14:10

Sakic Mateja (SRB) ()
(6)

All Clear off Fault Total SP
94 63 0 157 1.0
94 61 1 155 0.0
99 53 0 152 1.0
84 62 0 146 0.5
371 239 1 610 2.5
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
88 44 0 132 0.0
95 62 1 157 1.0
97 53 0 150 0.0
95 51 0 146 0.5
375 210 1 585 1.5

Mladenovski Aleksandar (MKD) ()
(7)

SMU 7
Lanes: 5-6
Time: 14:10

Magala Simon (SVK) ()
(10)

All Clear off Fault Total SP
104 43 1 147 0.0
79 45 2 124 0.0
96 36 1 132 0.0
96 43 2 139 1.0
375 167 6 542 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
100 53 1 153 1.0
90 44 1 134 1.0
94 52 0 146 1.0
85 52 1 137 0.0
369 201 3 570 3.0

Pozega Luka (CRO) ()
(15)

SMU 8
Lanes: 5-6
Time: 15:20

Jevremovic Ilija (SRB) ()
(2)

All Clear off Fault Total SP
110 63 0 173 1.0
102 72 0 174 1.0
91 68 0 159 1.0
93 54 1 147 1.0
396 257 1 653 4.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
89 60 1 149 0.0
94 44 0 138 0.0
89 60 0 149 0.0
84 45 0 129 0.0
356 209 1 565 0.0

Zatschkowitsch Matthias (AUT) ()
(1)

SMU 9
Lanes: 3-4
Time: 16:30

Gozdzik Mateusz (POL) ()
(9)

All Clear off Fault Total SP
97 59 0 156 1.0
88 62 0 150 1.0
91 51 0 142 1.0
98 54 0 152 1.0
374 226 0 600 4.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
89 53 0 142 0.0
95 39 0 134 0.0
79 45 1 124 0.0
94 42 0 136 0.0
357 179 1 536 0.0

Fuska Radoslav (SVK) ()
(12)

SMU 10
Lanes: 1-2
Time: 16:30

Temistokle Lukas (AUT) ()
(13)

All Clear off Fault Total SP
107 34 1 141 0.0
97 35 1 132 0.0
92 42 0 134 0.0
92 40 0 132 0.0
388 151 2 539 0.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
96 51 0 147 1.0
105 43 1 148 1.0
98 49 1 147 1.0
88 54 0 142 1.0
387 197 2 584 4.0

Brachtel Tim (GER) ()
(3)

SMU 11
Lanes: 5-6
Time: 17:40

Pasic Denis (SLO) ()
(11)

All Clear off Fault Total SP
102 58 0 160 0.0
93 54 0 147 1.0
96 60 1 156 1.0
91 52 0 143 0.0
382 224 1 606 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
106 61 0 167 1.0
83 44 1 127 0.0
96 35 0 131 0.0
94 52 1 146 1.0
379 192 2 571 2.0

Magala Simon (SVK) ()
(10)

SMU 12
Lanes: 1-2
Time: 17:40

Pozega Luka (CRO) ()
(15)

All Clear off Fault Total SP
90 60 0 150 1.0
98 45 1 143 0.5
96 61 0 157 0.0
103 36 1 139 0.0
387 202 2 589 1.5
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
93 52 0 145 0.0
99 44 0 143 0.5
108 53 1 161 1.0
104 51 0 155 1.0
404 200 1 604 2.5

Zatschkowitsch Matthias (AUT) ()
(1)

SMU 13
Lanes: 5-6
Time: 10:40

Temistokle Lukas (AUT) ()
(13)

All Clear off Fault Total SP
100 53 0 153 0.0
89 63 0 152 1.0
86 66 0 152 0.0
101 53 1 154 0.0
376 235 1 611 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
99 63 0 162 1.0
86 53 0 139 0.0
93 79 0 172 1.0
88 72 0 160 1.0
366 267 0 633 3.0

Brachtel Tim (GER) ()
(3)

SMU 14
Lanes: 3-4
Time: 09:30

Pozega Luka (CRO) ()
(15)

All Clear off Fault Total SP
94 72 0 166 1.0
103 44 1 147 1.0
98 45 0 143 0.0
106 69 1 175 1.0
401 230 2 631 3.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
87 52 0 139 0.0
98 48 0 146 0.0
104 71 0 175 1.0
103 44 0 147 0.0
392 215 0 607 1.0

Temistokle Lukas (AUT) ()
(13)

SMU 15
Lanes: 1-2
Time: 13:00

Brachtel Tim (GER) ()
(3)

All Clear off Fault Total SP
102 72 0 174 1.0
107 52 0 159 1.0
86 43 0 129 0.0
100 63 0 163 1.0
395 230 0 625 3.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
102 61 0 163 0.0
96 53 0 149 0.0
107 62 0 169 1.0
95 57 0 152 0.0
400 233 0 633 1.0