XVI. World Cup Single U23 W/M - 2023

Section Ninepin Bowling Classic in the WNBA

09. - 12.02.2023 in Rijeka (CRO)

Live stream

Champions League 2023/2024 | IX. World Championship Single Women and Men | XXII. World Championship U23 - 2024 |
Homepage | Single U23 men | Score of Nation |

Single U23 women

Schedule | | Results | Live stream

Mrzljak Tina (SLO) ()
(1)

SWU 1
Lanes: 5-6
Time: 09:30

Rabanser Vera (ITA) ()
(16)

All Clear off Fault Total SP
89 51 1 140 0.0
95 52 1 147 1.0
92 52 0 144 1.0
88 53 0 141 1.0
364 208 2 572 3.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
93 51 1 144 1.0
87 53 1 140 0.0
91 45 1 136 0.0
85 43 1 128 0.0
356 192 4 548 1.0

Sidlo Julia (POL) ()
(9)

SWU 2
Lanes: 3-4
Time: 09:30

Veljanoska Andrea (MKD) ()
(8)

All Clear off Fault Total SP
87 50 0 137 1.0
90 44 1 134 1.0
88 44 2 132 1.0
99 48 1 147 1.0
364 186 4 550 4.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
82 44 1 126 0.0
79 39 1 118 0.0
101 27 3 128 0.0
75 35 1 110 0.0
337 145 6 482 0.0

Futschek Caroline (AUT) ()
(5)

SWU 3
Lanes: 1-2
Time: 09:30

Repnik Tea (SLO) ()
(12)

All Clear off Fault Total SP
95 44 1 139 0.0
93 45 0 138 0.0
83 43 3 126 0.0
99 45 1 144 0.0
370 177 5 547 0.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
94 53 0 147 1.0
96 44 1 140 1.0
100 45 0 145 1.0
95 54 0 149 1.0
385 196 1 581 4.0

Pychova Barbora (CZE) ()
(13)

SWU 4
Lanes: 1-2
Time: 10:40

Obrenic Vladana (SRB) ()
(4)

All Clear off Fault Total SP
83 71 0 154 1.0
83 52 0 135 0.0
93 35 1 128 0.0
95 27 3 122 0.0
354 185 4 539 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
94 54 0 148 0.0
104 45 1 149 1.0
108 51 0 159 1.0
96 60 1 156 1.0
402 210 2 612 3.0

Thiem Selina (GER) ()
(3)

SWU 5
Lanes: 3-4
Time: 10:40

Tonisson Liilia (EST) ()
(14)

All Clear off Fault Total SP
92 35 3 127 1.0
92 42 0 134 1.0
98 51 0 149 1.0
104 45 0 149 1.0
386 173 3 559 4.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
75 35 4 110 0.0
77 36 2 113 0.0
87 34 2 121 0.0
92 27 5 119 0.0
331 132 13 463 0.0

Mocova Daniela (SVK) ()
(11)

SWU 6
Lanes: 3-4
Time: 11:50

Nemeth Enikö (HUN) ()
(6)

All Clear off Fault Total SP
102 45 1 147 1.0
86 42 1 128 0.0
97 42 1 139 1.0
91 35 1 126 0.0
376 164 4 540 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
90 43 0 133 0.0
94 35 0 129 1.0
77 45 0 122 0.0
91 36 1 127 1.0
352 159 1 511 2.0

Nikolic Maja (AUT) ()
(7)

SWU 7
Lanes: 1-2
Time: 11:50

Polanscak Paula (CRO) ()
(10)

All Clear off Fault Total SP
96 42 2 138 0.0
90 49 0 139 1.0
86 53 1 139 0.0
84 34 2 118 0.0
356 178 5 534 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
97 53 1 150 1.0
93 43 0 136 0.0
92 54 0 146 1.0
88 41 1 129 1.0
370 191 2 561 3.0

Vavrova Vladimira (SVK) ()
(15)

SWU 8
Lanes: 1-2
Time: 13:00

Imsirovic Amela Nicol (CRO) ()
(2)

All Clear off Fault Total SP
99 45 0 144 0.0
89 26 2 115 0.0
89 53 1 142 1.0
97 45 1 142 1.0
374 169 4 543 2.0
19
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
97 50 0 147 1.0
90 53 1 143 1.0
92 35 0 127 0.0
81 45 0 126 0.0
360 183 1 543 2.0
20

Mrzljak Tina (SLO) ()
(1)

SWU 9
Lanes: 1-2
Time: 15:20

Sidlo Julia (POL) ()
(9)

All Clear off Fault Total SP
87 53 0 140 0.0
96 63 0 159 1.0
91 58 0 149 1.0
93 36 0 129 0.5
367 210 0 577 2.5
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
97 50 0 147 1.0
85 52 0 137 0.0
88 53 1 141 0.0
71 58 0 129 0.5
341 213 1 554 1.5

Repnik Tea (SLO) ()
(12)

SWU 10
Lanes: 3-4
Time: 15:20

Obrenic Vladana (SRB) ()
(4)

All Clear off Fault Total SP
83 53 1 136 1.0
103 51 0 154 1.0
99 35 2 134 0.0
78 36 2 114 0.0
363 175 5 538 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
83 35 0 118 0.0
103 31 3 134 0.0
98 48 0 146 1.0
87 61 0 148 1.0
371 175 3 546 2.0

Thiem Selina (GER) ()
(3)

SWU 11
Lanes: 5-6
Time: 16:30

Mocova Daniela (SVK) ()
(11)

All Clear off Fault Total SP
80 43 0 123 0.0
91 59 0 150 0.0
90 43 2 133 1.0
93 70 0 163 1.0
354 215 2 569 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
97 45 0 142 1.0
81 70 0 151 1.0
92 36 2 128 0.0
98 43 1 141 0.0
368 194 3 562 2.0

Polanscak Paula (CRO) ()
(10)

SWU 12
Lanes: 3-4
Time: 17:40

Imsirovic Amela Nicol (CRO) ()
(2)

All Clear off Fault Total SP
90 45 0 135 1.0
99 44 0 143 1.0
90 45 0 135 0.0
88 52 1 140 0.0
367 186 1 553 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
89 25 4 114 0.0
87 54 0 141 0.0
105 35 1 140 1.0
97 45 0 142 1.0
378 159 5 537 2.0

Mrzljak Tina (SLO) ()
(1)

SWU 13
Lanes: 5-6
Time: 09:30

Obrenic Vladana (SRB) ()
(4)

All Clear off Fault Total SP
78 54 0 132 0.0
98 43 1 141 0.0
17 0 0 17 0.0
0 0 0 0
193 97 1 290 0.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
89 53 2 142 1.0
102 45 2 147 1.0
99 35 1 134 1.0
87 44 2 131
377 177 7 554 3.0

Thiem Selina (GER) ()
(3)

SWU 14
Lanes: 1-2
Time: 09:30

Polanscak Paula (CRO) ()
(10)

All Clear off Fault Total SP
90 53 0 143 0.0
95 45 1 140 0.0
93 45 0 138 1.0
90 51 0 141 1.0
368 194 1 562 2.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
92 58 0 150 1.0
106 40 0 146 1.0
87 35 2 122 0.0
86 45 1 131 0.0
371 178 3 549 2.0

Obrenic Vladana (SRB) ()
(4)

SWU 15
Lanes: 3-4
Time: 11:50

Thiem Selina (GER) ()
(3)

All Clear off Fault Total SP
90 62 0 152 1.0
85 42 1 127 0.0
87 45 0 132 0.0
91 34 0 125 0.0
353 183 1 536 1.0
 
1.
2.
3.
4.
Total
SV
All Clear off Fault Total SP
95 43 0 138 0.0
93 43 0 136 1.0
78 61 0 139 1.0
84 45 1 129 1.0
350 192 1 542 3.0